We've compiled a list of some of the most common deceased data cases for your reference
TrueDeceased is designed so you can upload and process your file, and then export and download your deceased data in just a few clicks. Instead of returning your whole file, we return just the records that matched to our deceased data source. This means that you could only have 4 records of export data instead of the 10,000 you processed.
While your individual use cases may vary depending on your suppression project, we have listed some of the most common deceased data cases in the chart below with examples and suggested actions.
Case | Example | Suggested user action | |
---|---|---|---|
1 | household match at historic address | Janet's husband Jeff dies. Janet moves out of deceased household, and into a new household. Her old address has a deceased match, but her new address doesn't because Jeff is dead, not Janet. Jeff has an individual match at the historic address. Janet has a household match at the historic address. |
|
2 | household match at new address | Myrtle (great aunt) passes away. Danny the donor inherits home and moves in to household of deceased Great Aunt. The donor's record now lives at a deceased household, even though this donor is not deceased. There was no household match before the update, but now their is a household match. |
|
3 | household match at new address | Brad's old address is on my file. Brad moved to a new address and I never did an NCOA. Then Brad died. When I reprocess the file, I get a household deceased match for Brad's new address, but not one for the address that I have in my database. |
|
4 | household match at active address | Brad passes away. Brad and Jessica share a household, but I didn't know that. Only Jessica is on my file. When I process a file, I get a household deceased match for Jessica. |
|
5 | household match at new address | Jessica's old address is on my file. Jessica and Brad share a household. Jessica and Brad moved to a new address and I never did an NCOA. Then Brad died. When I reprocess the file, I get a household deceased match for the new address, but not one for the address that I have in my database. |
|
6 | individual match at historic address | Brad's old address is on my file. Brad's new address is on my file. Brad moved to a new address and I did process an NCOA. Then Brad died. When I reprocess the file, I get an individual deceased match for Brad's old address, but not one for the address that I have in my database. |
|
7 | individual match at active address | Brad passes away. When I reprocess the file, I get an individual deceased match for Brad's active address, which is the address that I have in my database. |
|
8 | individual match at new address | Brad's old address is on my file. Brad moved to a new address and I never did an NCOA. Then Brad died. When I reprocess the file, I get an individual deceased match for Brad's new address, but not one for the address that I have in my database. |
|
Give us a try...
Upload, Paste, or Drag & Drop your data file today for our deceased suppression services and receive your complimentary TrueDeceased Report - no credit card required.